Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDⓈ AED23.10K | 0.0012 AED0.0044167 | +65.12% |
2 GOAT/USDⓈ AED7.78K | 0.023 AED0.084911 | +16.83% |
3 FLR/USDⓈ AED143.25K | 0.0095 AED0.035242 | +11.46% |
4 AIXBT/USDⓈ AED3.46K | 0.033 AED0.12248 | +9.52% |
5 IMX/USDⓈ AED9.16K | 0.20 AED0.74003 | +8.74% |
6 PNUT/USDⓈ AED269.63 | 0.063 AED0.23266 | +8.31% |
7 CFX/USDⓈ AED6.34K | 0.076 AED0.28062 | +7.88% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SUSHI/USDⓈ AED1.68 | 0.22 AED0.83552 | -10.19% |
2 API3/USDⓈ AED18.36 | 0.36 AED1.3328 | -8.01% |
3 IP/USDⓈ AED19.47 | 0.53 AED1.9527 | -5.51% |
4 KSM/USDⓈ AED4.03 | 5.49 AED20.1920 | -5.30% |
5 ICP/USDⓈ AED2.78K | 2.79 AED10.2466 | -5.13% |
6 LSK/USDⓈ AED72.03 | 0.13 AED0.48331 | -4.08% |
7 PARTI/USDⓈ AED3.14K | 0.059 AED0.21768 | -4.05% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED149.75M | AED5.93T | 80,821.20 +1.77% |
2 ETH/USDⓈ AED35.99M | AED1.00T | 2,264.23 +0.30% |
3 BNB/USDⓈ AED21.04K | AED335.66B | 678.60 +1.95% |
4 XRP/USDⓈ AED6.05M | AED334.41B | 1.47 +2.86% |
5 SOL/USDⓈ AED5.92M | AED193.76B | 91.38 +0.96% |
6 TRX/USDⓈ AED219.13K | AED123.21B | 0.35 +0.91% |
7 DOGE/USDⓈ AED1.55M | AED64.77B | 0.11 +1.03% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED149.75M | AED149.75M | 80,821.20 +1.77% |
2 ETH/USDⓈ AED35.99M | AED35.99M | 2,264.23 +0.30% |
3 XRP/USDⓈ AED6.05M | AED6.05M | 1.47 +2.86% |
4 SOL/USDⓈ AED5.92M | AED5.92M | 91.38 +0.96% |
5 DOGE/USDⓈ AED1.55M | AED1.55M | 0.11 +1.03% |
6 ADA/USDⓈ AED1.12M | AED1.12M | 0.26 +1.21% |
7 LINK/USDⓈ AED1.06M | AED1.06M | 10.32 +1.24% |